IPL 2023 New Schedule, Venue, Dates, Points Table, and Rankings are available here in pdf format. Here you can view the updated IPL Time Table 2023, Stadium Names, Match Venues, Teams, and Point Table. The Indian Premier League (IPL) will take place from March 26 to May 29, 2023. Let’s have a look below at the most recent news on the Ipl Schedule 2023.

TATA IPL 2023, Schedule, Venue, Fixture Dates iplt20.com Points Table, Ranks
IPL 2023 New Schedule PDF and Image are Posted Here. Check here for updates on the IPL Time Table 2023, stadium names, match venues, teams, and point tables. IPL 2023, also known as IPL (Indian Premier League) 15, is set to begin on 26 March 2023 and conclude on 29 May 2023. In the span of 65 days, a total of 70 league matches and 4 playoff games will be played. The 15th season will begin on March 26 at the Wankhede stadium with a marquee matchup between the Chennai Super Kings and the Kolkata Knight Riders.
TATA IPL Schedule, Venue, Dates, Points, Match Table
Board Name | BCCI (The board of Control Cricket of India) |
Article Category | IPL (Indian Premier League) |
IPL 2022 schedule Date | 31th March – 21th May 2022 |
Official Website | Iplt20.com |
Host Country | India |
IPL Live Streaming Channels | Disney+ Hotstar VIP Star Sports on TV (Star Sports 1 2 3 4, Star Sports 1 HD, Star Sports Select, and Star Sports Select HD) |
IPL Match Timings | Afternoon Match start at 03:30 PM IST Evening Match Start 07:30 PM IST |
New IPL Dates for 2023
The BCCI has announced the publication of the tata IPL 2023 Phase 2 New Schedule, Match Date and Time, Stadium, and Team-wise Match. The 15th season of the IPL will begin on March 29. Check below for the Point table, Team Schedule, and player information.
IPL Squads 2023
The IPL 2023 teams are as follows:
- Chennai Super Kings (winner in 2010, 2011, 2018, 2021)
- Delhi Capitals
- Kolkata Knight Riders (winner in 2012, 2014)
- Mumbai Indians (winner in 2013, 2015, 2017, 2019, 2020)
- Punjab Kings
- Rajasthan Royals (winner in 2008)
- Royal Challengers Bangalore
- Lucknow Hyderabad (winner in 2016)
- Fortunen Super Giants
- Gujarat Titans (Winner in 2022)
Ipl 2023 Timetable
IPL will commence on the 26th of March this year, with Chennai Super Kings and Kolkata Knight Riders facing off in the opening match.
There will be a total of 12 doubleheaders, with the first match beginning at 13:30 IST. Every evening match will begin at 7:30 p.m. IST. Sunrisers Hyderabad and Punjab Kings will play the last game of the league stage on May 22 at the Wankhede Stadium. The schedule for the Playoffs and the final of the TATA IPL 2023, which will be played on May 29th, will be released later.
FULL IPL SCHEDULE FOR 2023
Here in the table below, you can view the IPL schedule for 2023, including match numbers, match dates with times, venue information, and team names such as CSK, MI, KKR, RCB, RR, PK, DC, SRH, GT, LSG, etc.
Name of the Team | Name of Team | Match Date | Match Time | Stadium |
GT | CSK | 31-March-2023 | 19:30 | Ahmedabad |
PBKS | KKR | 01-April-2023 | 15:30 | Mohali |
LSG | DC | 01-April-2023 | 19:30 | Lucknow |
SRH | RR | 02-April-2023 | 15:30 | Hyderabad |
RCB | MI | 02-April-2023 | 19:30 | Bengaluru |
CSK | LSG | 03-April-2023 | 19:30 | Chennai |
DC | GT | 04-April-2023 | 19:30 | Delhi |
RR | PBKS | 05-April-2023 | 19:30 | Guwahati |
KKR | RCB | 06-April-2023 | 19:30 | Kolkata |
LSG | SRH | 07-April-2023 | 19:30 | Lucknow |
RR | DC | 08-April-2023 | 15:30 | Guwahati |
MI | CSK | 08-April-2023 | 19:30 | Mumbai |
GT | KKR | 09-April-2023 | 15:30 | Ahmedabad |
SRH | PBKS | 09-April-2023 | 19:30 | Hyderabad |
RCB | LSG | 10-April-2023 | 19:30 | Bengaluru |
DC | MI | 11-April-2023 | 19:30 | Delhi |
CSK | RR | 12-April-2023 | 19:30 | Chennai |
PBKS | GT | 13-April-2023 | 19:30 | Mohali |
KKR | SRH | 14-April-2023 | 19:30 | Kolkata |
RCB | DC | 15-April-2023 | 15:30 | Bengaluru |
LSG | PBKS | 15-April-2023 | 19:30 | Lucknow |
MI | KKR | 16-April-2023 | 15:30 | Mumbai |
GT | RR | 16-April-2023 | 19:30 | Ahmedabad |
RCB | CSK | 17-April-2023 | 19:30 | Bengaluru |
SRH | MI | 18-April-2023 | 19:30 | Hyderabad |
RR | LSG | 19-April-2023 | 19:30 | Jaipur |
PBKS | RCB | 20-April-2023 | 15:30 | Mohali |
DC | KKR | 20-April-2023 | 19:30 | Delhi |
CSK | SRH | 21-April-2023 | 19:30 | Chennai |
LSG | GT | 22-April-2023 | 15:30 | Lucknow |
MI | PBKS | 22-April-2023 | 19:30 | Mumbai |
RCB | RR | 23-April-2023 | 15:30 | Bengaluru |
KKR | CSK | 23-April-2023 | 19:30 | Kolkata |
SRH | DC | 24-April-2023 | 19:30 | Hyderabad |
GT | MI | 25-April-2023 | 19:30 | Ahmedabad |
RCB | KKR | 26-April-2023 | 19:30 | Bengaluru |
RR | CSK | 27-April-2023 | 19:30 | Jaipur |
PBKS | LSG | 28-April-2023 | 19:30 | Mohali |
KKR | GT | 29-April-2023 | 15:30 | Kolkata |
DC | SRH | 29-April-2023 | 19:30 | Delhi |
CSK | PBKS | 30-April-2023 | 15:30 | Chennai |
MI | RR | 30-April-2023 | 19:30 | Mumbai |
LSG | RCB | 01-May-2023 | 19:30 | Lucknow |
GT | DC | 02-May-2023 | 19:30 | Ahmedabad |
PBKS | MI | 03-May-2023 | 19:30 | Mohali |
LSG | CSK | 04-May-2023 | 15:30 | Lucknow |
SRH | KKR | 04-May-2023 | 19:30 | Hyderabad |
RR | GT | 05-May-2023 | 19:30 | Jaipur |
CSK | MI | 06-May-2023 | 15:30 | Chennai |
DC | RCB | 06-May-2023 | 19:30 | Delhi |
GT | LSG | 07-May-2023 | 15:30 | Ahmedabad |
RR | SRH | 07-May-2023 | 19:30 | Jaipur |
KKR | PBKS | 08-May-2023 | 19:30 | Kolkata |
MI | RCB | 09-May-2023 | 19:30 | Mumbai |
CSK | DC | 10-May-2023 | 19:30 | Chennai |
KKR | RR | 11-May-2023 | 19:30 | Kolkata |
MI | GT | 12-May-2023 | 19:30 | Mumbai |
SRH | LSG | 13-May-2023 | 15:30 | Hyderabad |
DC | PBKS | 13-May-2023 | 19:30 | Delhi |
RR | RCB | 14-May-2023 | 15:30 | Jaipur |
CSK | KKR | 14-May-2023 | 19:30 | Chennai |
GT | SRH | 15-May-2023 | 19:30 | Ahmedabad |
LSG | MI | 16-May-2023 | 19:30 | Lucknow |
PBKS | RR | 17-May-2023 | 19:30 | Dharamshala |
SRH | CSK | 18-May-2023 | 19:30 | Hyderabad |
PBKS | LSG | 19-May-2023 | 19:30 | Dharamshala |
DC | SRH | 20-May-2023 | 15:30 | Delhi |
KKR | GT | 20-May-2023 | 19:30 | Kolkata |
MI | SRH | 21-May-2023 | 15:30 | Mumbai |
RCB | GT | 21-May-2023 | 19:30 | Bengaluru |
IPL 2023 Match Schedule & Times
IPL Matches will be played at 3:30 PM in the afternoon match slot and 7:00 PM in the second evening match slot. All grounds will maintain the same hours. Hotstar Vip will livestream the Indian Premier League.
Schedule of matches by team for IPL 2023
- Delhi Capitals schedule
- Sunrisers Hyderabad schedule
- Mumbai Indians schedule
- Chennai Super Kings schedule
- Royal Challengers Bangalore Schedule
- Rajasthan Royals Schedule
- Kolkata Knight Riders schedule
- Gujarat Titans schedule
- Punjab Kings schedule
- Lucknow Super Giants Schedule
Updated IPL Points Table 2023
The Points table will shortly be updated to reflect the most recent information. This information is also available on your mobile device. According to the most recent data, all pairings will end in only 65 days. The table below provides details on 65 matches.
Team | Matches | Won | Lost | Draw | PTS |
DC | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 |
RR | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 |
How Do I Download the PDF for the New TATA IPL Schedule for 2023?
- First, visit the Official Site at iplt20.com.
- Then click Schedule for the 2023 IPL.
- Now, the Ipl Schedule 2023 is displayed on your screen.
- You may download the image by right-clicking on it.
Download the Ipl New schedule 2023 as a PDF file: – PDF available here
Website Official: www.iplt20.com
FAQ:
When Will the IPL 2023 Schedule be Released?
Current reports indicate that the IPL 2023 will begin on March 26, 2023.
What is the name of the Ipl 2023 sponsor?
Yes, TATA will be the sponsor of IPL 2023.
On which channel will IPL Phase 2 be carried live?
Ipl 2023 will be broadcast live on Hotstar VIP, Star Sports Network, the YuppTV app, and other platforms.